Time in Simferopol, Crimea, Ukraine
It is 09:48 in Simferopol on Tuesday 17 Nov 2026. Simferopol uses Moscow Standard Time (Europe/Simferopol), which is UTC+3. It does not observe daylight saving time.
- Time zone
- Europe/Simferopol
- UTC offset
- UTC+3
- Daylight saving
- Not observed
- Sunrise
- 07:43
- Sunset
- 17:13
- Coordinates
- 44.95, 34.10
Time difference from Simferopol
| City | Time now | Relative to Simferopol | Compare |
|---|---|---|---|
| New York | 01:48 | 8 hours behind | Simferopol to New York |
| Los Angeles | 22:48 | 11 hours behind | Simferopol to Los Angeles |
| London | 06:48 | 3 hours behind | Simferopol to London |
| Paris | 07:48 | 2 hours behind | Simferopol to Paris |
| Berlin | 07:48 | 2 hours behind | Simferopol to Berlin |
| Dubai | 10:48 | 1 hour ahead | Simferopol to Dubai |
| Delhi | 12:18 | 2:30 hours ahead | Simferopol to Delhi |
| Singapore | 14:48 | 5 hours ahead | Simferopol to Singapore |
| Hong Kong | 14:48 | 5 hours ahead | Simferopol to Hong Kong |
| Tokyo | 15:48 | 6 hours ahead | Simferopol to Tokyo |
| Sydney | 17:48 | 8 hours ahead | Simferopol to Sydney |
| Auckland | 19:48 | 10 hours ahead | Simferopol to Auckland |
Same time as Simferopol
These cities share the Europe/Simferopol time zone: Sevastapol, Kerch, Yevpatoriya, Yalta, Dzhankoy.
Nearby cities
Yalta, Sevastapol, Yevpatoriya, Dzhankoy, Kerch, Kherson, Melitopol, Mykolayiv, Novorossiysk, Berdyansk.