Time in Forster-Tuncurry, New South Wales, Australia
It is 16:09 in Forster-Tuncurry on Wednesday 18 Nov 2026. Forster-Tuncurry uses Australian Eastern Daylight Time (Australia/Sydney), which is UTC+11 while daylight saving time is in effect.
- Time zone
- Australia/Sydney
- UTC offset
- UTC+11
- Daylight saving
- Observed, currently active
- Sunrise
- 05:40
- Sunset
- 19:29
- Coordinates
- -32.19, 152.53
Time difference from Forster-Tuncurry
| City | Time now | Relative to Forster-Tuncurry | Compare |
|---|---|---|---|
| New York | 00:09 | 16 hours behind | Forster-Tuncurry to New York |
| Los Angeles | 21:09 | 19 hours behind | Forster-Tuncurry to Los Angeles |
| London | 05:09 | 11 hours behind | Forster-Tuncurry to London |
| Paris | 06:09 | 10 hours behind | Forster-Tuncurry to Paris |
| Berlin | 06:09 | 10 hours behind | Forster-Tuncurry to Berlin |
| Dubai | 09:09 | 7 hours behind | Forster-Tuncurry to Dubai |
| Delhi | 10:39 | 5:30 hours behind | Forster-Tuncurry to Delhi |
| Singapore | 13:09 | 3 hours behind | Forster-Tuncurry to Singapore |
| Hong Kong | 13:09 | 3 hours behind | Forster-Tuncurry to Hong Kong |
| Tokyo | 14:09 | 2 hours behind | Forster-Tuncurry to Tokyo |
| Auckland | 18:09 | 2 hours ahead | Forster-Tuncurry to Auckland |
Same time as Forster-Tuncurry
These cities share the Australia/Sydney time zone: Sydney, Canberra, Newcastle, Wollongong, Albury, Nowra, Coffs Harbour, Wagga Wagga, Port Macquarie, Orange, Tamworth, Tweed Heads.
Nearby cities
Taree, Port Macquarie, Newcastle, Maitland, Kempsey, Singleton, Muswellbrook, Scone, Central Coast, Tamworth.
More cities in Australia · Other places at UTC+11 · All cities