Time in Fort Smith, Alberta, Canada
It is 19:10 in Fort Smith on Tuesday 17 Nov 2026. Fort Smith uses Mountain Daylight Time (America/Yellowknife), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Yellowknife
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 09:30
- Sunset
- 16:54
- Coordinates
- 60.00, -111.88
Time difference from Fort Smith
| City | Time now | Relative to Fort Smith | Compare |
|---|---|---|---|
| New York | 20:10 | 1 hour ahead | Fort Smith to New York |
| Los Angeles | 17:10 | 2 hours behind | Fort Smith to Los Angeles |
| London | 01:10 | 6 hours ahead | Fort Smith to London |
| Paris | 02:10 | 7 hours ahead | Fort Smith to Paris |
| Berlin | 02:10 | 7 hours ahead | Fort Smith to Berlin |
| Dubai | 05:10 | 10 hours ahead | Fort Smith to Dubai |
| Delhi | 06:40 | 11:30 hours ahead | Fort Smith to Delhi |
| Singapore | 09:10 | 14 hours ahead | Fort Smith to Singapore |
| Hong Kong | 09:10 | 14 hours ahead | Fort Smith to Hong Kong |
| Tokyo | 10:10 | 15 hours ahead | Fort Smith to Tokyo |
| Sydney | 12:10 | 17 hours ahead | Fort Smith to Sydney |
| Auckland | 14:10 | 19 hours ahead | Fort Smith to Auckland |
Same time as Fort Smith
These cities share the America/Yellowknife time zone: Yellowknife, Hay River, Fort McPherson, Tuktoyaktuk, Norman Wells, Fort Good Hope, Holman, Fort Resolution, Déline, Paulatuk, Fort Simpson, Tsiigehtchic.
Nearby cities
Fort Chipewyan, Fort Resolution, Uranium City, Hay River, Lutselke, Yellowknife, Meander River, Stony Rapids, Fort McMurray, Peace River.