Time in Fort Chipewyan, Alberta, Canada
It is 16:22 in Fort Chipewyan on Tuesday 17 Nov 2026. Fort Chipewyan uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 09:19
- Sunset
- 16:59
- Coordinates
- 58.72, -111.15
Time difference from Fort Chipewyan
| City | Time now | Relative to Fort Chipewyan | Compare |
|---|---|---|---|
| New York | 17:22 | 1 hour ahead | Fort Chipewyan to New York |
| Los Angeles | 14:22 | 2 hours behind | Fort Chipewyan to Los Angeles |
| London | 22:22 | 6 hours ahead | Fort Chipewyan to London |
| Paris | 23:22 | 7 hours ahead | Fort Chipewyan to Paris |
| Berlin | 23:22 | 7 hours ahead | Fort Chipewyan to Berlin |
| Dubai | 02:22 | 10 hours ahead | Fort Chipewyan to Dubai |
| Delhi | 03:52 | 11:30 hours ahead | Fort Chipewyan to Delhi |
| Singapore | 06:22 | 14 hours ahead | Fort Chipewyan to Singapore |
| Hong Kong | 06:22 | 14 hours ahead | Fort Chipewyan to Hong Kong |
| Tokyo | 07:22 | 15 hours ahead | Fort Chipewyan to Tokyo |
| Sydney | 09:22 | 17 hours ahead | Fort Chipewyan to Sydney |
| Auckland | 11:22 | 19 hours ahead | Fort Chipewyan to Auckland |
Same time as Fort Chipewyan
These cities share the America/Edmonton time zone: Calgary, Edmonton, Red Deer, Lethbridge, Medicine Hat, Grand Prairie, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton.
Nearby cities
Fort Smith, Uranium City, Fort McMurray, Fort Resolution, Stony Rapids, Hay River, Meander River, Lutselke, Lac La Biche, Peace River.