Time in Maryborough, Queensland, Australia
It is 23:58 in Maryborough on Tuesday 17 Nov 2026. Maryborough uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 04:52
- Sunset
- 18:15
- Coordinates
- -25.55, 152.72
Time difference from Maryborough
| City | Time now | Relative to Maryborough | Compare |
|---|---|---|---|
| New York | 08:58 | 15 hours behind | Maryborough to New York |
| Los Angeles | 05:58 | 18 hours behind | Maryborough to Los Angeles |
| London | 13:58 | 10 hours behind | Maryborough to London |
| Paris | 14:58 | 9 hours behind | Maryborough to Paris |
| Berlin | 14:58 | 9 hours behind | Maryborough to Berlin |
| Dubai | 17:58 | 6 hours behind | Maryborough to Dubai |
| Delhi | 19:28 | 4:30 hours behind | Maryborough to Delhi |
| Singapore | 21:58 | 2 hours behind | Maryborough to Singapore |
| Hong Kong | 21:58 | 2 hours behind | Maryborough to Hong Kong |
| Tokyo | 22:58 | 1 hour behind | Maryborough to Tokyo |
| Sydney | 00:58 | 1 hour ahead | Maryborough to Sydney |
| Auckland | 02:58 | 3 hours ahead | Maryborough to Auckland |
Same time as Maryborough
These cities share the Australia/Brisbane time zone: Brisbane, Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Mount Isa.
Nearby cities
Hervey Bay, Gympie, Bundaberg, Sunshine Coast, Kingaroy, Caloundra, Eidsvold, Caboolture, Bongaree, Brisbane.
More cities in Australia · Other places at UTC+10 · All cities