Time in Adelaide, Australia
It is 18:19 in Adelaide on Tuesday 17 Nov 2026. Adelaide uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 06:00
- Sunset
- 20:00
- Coordinates
- -34.93, 138.60
Time difference from Adelaide
| City | Time now | Relative to Adelaide | Compare |
|---|---|---|---|
| New York | 02:49 | 15:30 hours behind | Adelaide to New York |
| Los Angeles | 23:49 | 18:30 hours behind | Adelaide to Los Angeles |
| London | 07:49 | 10:30 hours behind | Adelaide to London |
| Paris | 08:49 | 9:30 hours behind | Adelaide to Paris |
| Berlin | 08:49 | 9:30 hours behind | Adelaide to Berlin |
| Dubai | 11:49 | 6:30 hours behind | Adelaide to Dubai |
| Delhi | 13:19 | 5 hours behind | Adelaide to Delhi |
| Singapore | 15:49 | 2:30 hours behind | Adelaide to Singapore |
| Hong Kong | 15:49 | 2:30 hours behind | Adelaide to Hong Kong |
| Tokyo | 16:49 | 1:30 hours behind | Adelaide to Tokyo |
| Sydney | 18:49 | 0:30 hours ahead | Adelaide to Sydney |
| Auckland | 20:49 | 2:30 hours ahead | Adelaide to Auckland |
Same time as Adelaide
These cities share the Australia/Adelaide time zone: Mount Gambier, Whyalla, Gawler, Murray Bridge, Port Lincoln, Port Pirie, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Gawler, Murray Bridge, Victor Harbor, Meningie, Clare, Wallaroo, Berri, Port Pirie, Cowell, Peterborough.
More cities in Australia · Other places at UTC+10:30 · All cities