Time in Gawler, South Australia, Australia
It is 21:55 in Gawler on Tuesday 17 Nov 2026. Gawler uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 06:01
- Sunset
- 19:58
- Coordinates
- -34.61, 138.73
Time difference from Gawler
| City | Time now | Relative to Gawler | Compare |
|---|---|---|---|
| New York | 06:25 | 15:30 hours behind | Gawler to New York |
| Los Angeles | 03:25 | 18:30 hours behind | Gawler to Los Angeles |
| London | 11:25 | 10:30 hours behind | Gawler to London |
| Paris | 12:25 | 9:30 hours behind | Gawler to Paris |
| Berlin | 12:25 | 9:30 hours behind | Gawler to Berlin |
| Dubai | 15:25 | 6:30 hours behind | Gawler to Dubai |
| Delhi | 16:55 | 5 hours behind | Gawler to Delhi |
| Singapore | 19:25 | 2:30 hours behind | Gawler to Singapore |
| Hong Kong | 19:25 | 2:30 hours behind | Gawler to Hong Kong |
| Tokyo | 20:25 | 1:30 hours behind | Gawler to Tokyo |
| Sydney | 22:25 | 0:30 hours ahead | Gawler to Sydney |
| Auckland | 00:25 | 2:30 hours ahead | Gawler to Auckland |
Same time as Gawler
These cities share the Australia/Adelaide time zone: Adelaide, Mount Gambier, Whyalla, Murray Bridge, Port Lincoln, Port Pirie, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Adelaide, Murray Bridge, Clare, Victor Harbor, Wallaroo, Meningie, Port Pirie, Berri, Peterborough, Cowell.
More cities in Australia · Other places at UTC+10:30 · All cities