Time in Murray Bridge, South Australia, Australia
It is 19:17 in Murray Bridge on Tuesday 17 Nov 2026. Murray Bridge uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 05:57
- Sunset
- 19:57
- Coordinates
- -35.13, 139.26
Time difference from Murray Bridge
| City | Time now | Relative to Murray Bridge | Compare |
|---|---|---|---|
| New York | 03:47 | 15:30 hours behind | Murray Bridge to New York |
| Los Angeles | 00:47 | 18:30 hours behind | Murray Bridge to Los Angeles |
| London | 08:47 | 10:30 hours behind | Murray Bridge to London |
| Paris | 09:47 | 9:30 hours behind | Murray Bridge to Paris |
| Berlin | 09:47 | 9:30 hours behind | Murray Bridge to Berlin |
| Dubai | 12:47 | 6:30 hours behind | Murray Bridge to Dubai |
| Delhi | 14:17 | 5 hours behind | Murray Bridge to Delhi |
| Singapore | 16:47 | 2:30 hours behind | Murray Bridge to Singapore |
| Hong Kong | 16:47 | 2:30 hours behind | Murray Bridge to Hong Kong |
| Tokyo | 17:47 | 1:30 hours behind | Murray Bridge to Tokyo |
| Sydney | 19:47 | 0:30 hours ahead | Murray Bridge to Sydney |
| Auckland | 21:47 | 2:30 hours ahead | Murray Bridge to Auckland |
Same time as Murray Bridge
These cities share the Australia/Adelaide time zone: Adelaide, Mount Gambier, Whyalla, Gawler, Port Lincoln, Port Pirie, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Meningie, Adelaide, Gawler, Victor Harbor, Berri, Clare, Bordertown, Kingston South East, Wallaroo, Peterborough.
More cities in Australia · Other places at UTC+10:30 · All cities