Time in Port Pirie, South Australia, Australia
It is 12:15 in Port Pirie on Thursday 19 Nov 2026. Port Pirie uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 06:06
- Sunset
- 20:00
- Coordinates
- -33.19, 137.99
Time difference from Port Pirie
| City | Time now | Relative to Port Pirie | Compare |
|---|---|---|---|
| New York | 20:45 | 15:30 hours behind | Port Pirie to New York |
| Los Angeles | 17:45 | 18:30 hours behind | Port Pirie to Los Angeles |
| London | 01:45 | 10:30 hours behind | Port Pirie to London |
| Paris | 02:45 | 9:30 hours behind | Port Pirie to Paris |
| Berlin | 02:45 | 9:30 hours behind | Port Pirie to Berlin |
| Dubai | 05:45 | 6:30 hours behind | Port Pirie to Dubai |
| Delhi | 07:15 | 5 hours behind | Port Pirie to Delhi |
| Singapore | 09:45 | 2:30 hours behind | Port Pirie to Singapore |
| Hong Kong | 09:45 | 2:30 hours behind | Port Pirie to Hong Kong |
| Tokyo | 10:45 | 1:30 hours behind | Port Pirie to Tokyo |
| Sydney | 12:45 | 0:30 hours ahead | Port Pirie to Sydney |
| Auckland | 14:45 | 2:30 hours ahead | Port Pirie to Auckland |
Same time as Port Pirie
These cities share the Australia/Adelaide time zone: Adelaide, Mount Gambier, Whyalla, Gawler, Murray Bridge, Port Lincoln, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Whyalla, Port Augusta, Peterborough, Wallaroo, Clare, Cowell, Kimba, Gawler, Adelaide, Tumby Bay.
More cities in Australia · Other places at UTC+10:30 · All cities