Time in Mount Gambier, South Australia, Australia
It is 01:55 in Mount Gambier on Wednesday 18 Nov 2026. Mount Gambier uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 05:45
- Sunset
- 19:59
- Coordinates
- -37.83, 140.77
Time difference from Mount Gambier
| City | Time now | Relative to Mount Gambier | Compare |
|---|---|---|---|
| New York | 10:25 | 15:30 hours behind | Mount Gambier to New York |
| Los Angeles | 07:25 | 18:30 hours behind | Mount Gambier to Los Angeles |
| London | 15:25 | 10:30 hours behind | Mount Gambier to London |
| Paris | 16:25 | 9:30 hours behind | Mount Gambier to Paris |
| Berlin | 16:25 | 9:30 hours behind | Mount Gambier to Berlin |
| Dubai | 19:25 | 6:30 hours behind | Mount Gambier to Dubai |
| Delhi | 20:55 | 5 hours behind | Mount Gambier to Delhi |
| Singapore | 23:25 | 2:30 hours behind | Mount Gambier to Singapore |
| Hong Kong | 23:25 | 2:30 hours behind | Mount Gambier to Hong Kong |
| Tokyo | 00:25 | 1:30 hours behind | Mount Gambier to Tokyo |
| Sydney | 02:25 | 0:30 hours ahead | Mount Gambier to Sydney |
| Auckland | 04:25 | 2:30 hours ahead | Mount Gambier to Auckland |
Same time as Mount Gambier
These cities share the Australia/Adelaide time zone: Adelaide, Whyalla, Gawler, Murray Bridge, Port Lincoln, Port Pirie, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Penola, Portland, Hamilton, Kingston South East, Warrnambool, Bordertown, Horsham, Stawell, Ararat, Colac.
More cities in Australia · Other places at UTC+10:30 · All cities