Time in Port Augusta, South Australia, Australia
It is 02:47 in Port Augusta on Wednesday 18 Nov 2026. Port Augusta uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 06:08
- Sunset
- 19:59
- Coordinates
- -32.49, 137.77
Time difference from Port Augusta
| City | Time now | Relative to Port Augusta | Compare |
|---|---|---|---|
| New York | 11:17 | 15:30 hours behind | Port Augusta to New York |
| Los Angeles | 08:17 | 18:30 hours behind | Port Augusta to Los Angeles |
| London | 16:17 | 10:30 hours behind | Port Augusta to London |
| Paris | 17:17 | 9:30 hours behind | Port Augusta to Paris |
| Berlin | 17:17 | 9:30 hours behind | Port Augusta to Berlin |
| Dubai | 20:17 | 6:30 hours behind | Port Augusta to Dubai |
| Delhi | 21:47 | 5 hours behind | Port Augusta to Delhi |
| Singapore | 00:17 | 2:30 hours behind | Port Augusta to Singapore |
| Hong Kong | 00:17 | 2:30 hours behind | Port Augusta to Hong Kong |
| Tokyo | 01:17 | 1:30 hours behind | Port Augusta to Tokyo |
| Sydney | 03:17 | 0:30 hours ahead | Port Augusta to Sydney |
| Auckland | 05:17 | 2:30 hours ahead | Port Augusta to Auckland |
Same time as Port Augusta
These cities share the Australia/Adelaide time zone: Adelaide, Mount Gambier, Whyalla, Gawler, Murray Bridge, Port Lincoln, Port Pirie, Victor Harbor, Berri, Clare, Wallaroo, Bordertown.
Nearby cities
Whyalla, Port Pirie, Peterborough, Kimba, Cowell, Wallaroo, Clare, Woomera, Andamooka, Gawler.
More cities in Australia · Other places at UTC+10:30 · All cities