Time in Andamooka, South Australia, Australia
It is 20:03 in Andamooka on Tuesday 17 Nov 2026. Andamooka uses Australian Central Daylight Time (Australia/Adelaide), which is UTC+10:30 while daylight saving time is in effect.
- Time zone
- Australia/Adelaide
- UTC offset
- UTC+10:30
- Daylight saving
- Observed, currently active
- Sunrise
- 06:15
- Sunset
- 19:56
- Coordinates
- -30.43, 137.17
Time difference from Andamooka
| City | Time now | Relative to Andamooka | Compare |
|---|---|---|---|
| New York | 04:33 | 15:30 hours behind | Andamooka to New York |
| Los Angeles | 01:33 | 18:30 hours behind | Andamooka to Los Angeles |
| London | 09:33 | 10:30 hours behind | Andamooka to London |
| Paris | 10:33 | 9:30 hours behind | Andamooka to Paris |
| Berlin | 10:33 | 9:30 hours behind | Andamooka to Berlin |
| Dubai | 13:33 | 6:30 hours behind | Andamooka to Dubai |
| Delhi | 15:03 | 5 hours behind | Andamooka to Delhi |
| Singapore | 17:33 | 2:30 hours behind | Andamooka to Singapore |
| Hong Kong | 17:33 | 2:30 hours behind | Andamooka to Hong Kong |
| Tokyo | 18:33 | 1:30 hours behind | Andamooka to Tokyo |
| Sydney | 20:33 | 0:30 hours ahead | Andamooka to Sydney |
| Auckland | 22:33 | 2:30 hours ahead | Andamooka to Auckland |
Same time as Andamooka
These cities share the Australia/Adelaide time zone: Adelaide, Mount Gambier, Whyalla, Gawler, Murray Bridge, Port Lincoln, Port Pirie, Port Augusta, Victor Harbor, Berri, Clare, Wallaroo.
Nearby cities
Woomera, Kingoonya, Port Augusta, Whyalla, Kimba, Port Pirie, Peterborough, Cowell, Ceduna, Streaky Bay.
More cities in Australia · Other places at UTC+10:30 · All cities